| Red | ||||
| 01. VINA ZACO TEMPRANILLO | RIOJA, SPAIN | $7 | ||
| 02. LYETH MALBEC | SONOMA COUNTY, CALIFORNIA | $9 | ||
| 03. KENWOOD YULUPA | CENTRAL COAST, CALIFORNIA | $8 | ||
| 04. LAYER CAKE PRIMITIVO | PUGLIA, ITALY | $10 | ||
| 05. WILSON VINEYARDS ‘THE CRUSHER’ CABERNET | CLARKSBURG, CALIFORNIA | $10 | ||
| White | ||||
| 01. FOUR VINES NAKED CHARDONNAY | SANTA BARBARA COUNTY, CALIFORNIA | $7 | ||
| 02. STELLA PINOT GRIGIO | UMBRIA, ITALY | $7 | ||
| 03. CLIFFORD BAY SAUVIGNON BLANC | MARLBOROUGH, NEW ZEALAND | $8 | ||
| 04. VERTIGO CHENIN RIESLING | CENTRAL COAST, CALIFORNIA | $8 | ||
| ROSE | ||||
| 01. LES VALENTINE | PROVENCE, FRANCE | $10 | ||
| Bubbles | ||||
| 01. PROSECCO | 187 ML BTL | $9 | ||
| 02. LAMBRUSCO | $8 | |||
| Pop | ||||
| 01. MEXI COKE | $4 | |||
| 02. COKE LIGHT | $4 | |||
| 03. BUBBLE UP | $4 | |||
| 04. DR. PEPPER | $4 | |||
| 05. COCK AND BULL GINGER BEER | $4 | |||
| 06. ROOT BEER | $4 | |||
| 07. DAD'S CREAM SODA | $4 | |||
| 08. ORANGE CRUSH | $4 | |||
| 09. GRAPE CRUSH | $4 | |||
| 10. TAB | $4 | |||
| 11. BOTTLED H20 | $4 | |||
 
		 
		
 
												